Nokia 6.1 Plus
The Nokia 6.1 Plus released on Aug-2018 at price RM 569 in Malaysia.
             5.8 Inches Screen
 
            5.8 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 32GB
 
            4GB RAM + 32GB
        
             3060 mAh Battery
 
            3060 mAh Battery
        
             Android 8.1 (Oreo), upgradable to Android 10, Android One
 
            Android 8.1 (Oreo), upgradable to Android 10, Android One
        
             Adreno 509
 
            Adreno 509  
        
             5.8 Inches Screen
 
            5.8 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 32GB
 
            4GB RAM + 32GB
        
             3060 mAh Battery
 
            3060 mAh Battery
        
             Android 8.1 (Oreo), upgradable to Android 10, Android One
 
            Android 8.1 (Oreo), upgradable to Android 10, Android One
        
             Adreno 509
 
            Adreno 509  
        
Specification
| Price | RM | 569 | |
|---|---|---|---|
| Brand | Nokia | ||
| Release | Date | Aug 2018 | |
| BUILD | ||
|---|---|---|
| OS | Android 8.1 (Oreo), upgradable to Android 10, Android One | |
| Dimensions | 147.2 x 71 x 8 mm | |
| Weight | 151 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Blue, White | |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.8 GHz Octa Core Kryo 260 | |
| Chipset | Qualcomm SDM636 Snapdragon 636 | |
| GPU | Adreno 509 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.8 Inches | |
| Resolution | 1080 x 2280 | |
| Protection | Corning Gorilla Glass 3 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual 16 MP (f/2.0, PDAF, giro-EIS) + 5 MP (f/2.2, depth sensor), , dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps, giro-EIS) | |
| Front | 16 MP (f/2.0) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| MISC | ||
|---|---|---|
| Models | TA-1099, TA-1103, TA-1083, TA-1099 | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        