Honor 400 Pro
The Honor 400 Pro released on May-2025 at price RM 0 in Malaysia.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             200 MP Rear Camera
 
            200 MP Rear Camera
        
             12GB RAM + 256GB/512GB
 
            12GB RAM + 256GB/512GB
        
             5300 mAh Battery
 
            5300 mAh Battery
        
             Android 15, up to 6 major Android upgrades, MagicOS 9
 
            Android 15, up to 6 major Android upgrades, MagicOS 9
        
             Adreno 750
 
            Adreno 750
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             200 MP Rear Camera
 
            200 MP Rear Camera
        
             12GB RAM + 256GB/512GB
 
            12GB RAM + 256GB/512GB
        
             5300 mAh Battery
 
            5300 mAh Battery
        
             Android 15, up to 6 major Android upgrades, MagicOS 9
 
            Android 15, up to 6 major Android upgrades, MagicOS 9
        
             Adreno 750
 
            Adreno 750
        
Specification
| Price | RM | 0 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | May 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, up to 6 major Android upgrades, MagicOS 9 | |
| Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) | |
| Weight | 205 g (7.23 oz) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + eSIM | |
| Colors | Midnight Black, Lunar Grey, Tidal Blue | |
| Build | Glass front, glass back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) | |
| Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) | |
| Protection | Mohs level 4 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera:200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF | |
| Features | LED flash, HDR, panorama | |
| Front | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | DNP-NX9 | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        